US state comparisons (color coded)

edited August 2018 in General

For members who were online within the previous 10 months as of the middle of July 2018 ...

This map shows the number of cuddlers in each state.

Although California has the most cuddlers (6649, followed by Texas with 3079), the city with the most cuddlers seems to be New York, with Los Angeles coming second (but it's hard to find exact numbers for cities because of the way locations are entered).

This one shows the percentage of female members in each state.

The states with the highest proportion of women are Alaska (14/30 = 47%), Montana (22/54 = 41%) and Wyoming (10/27 = 37%). The lowest are DC (28/174 = 16%), New Jersey (173/1132 = 15%), Minnesota (115/916 = 13%) and Delaware (10/76 = 13%).

The average for all states is 24% (but the percentage of female members overall is 21%).

California has the most professionals (360), followed by Texas (144), Florida (127) and New York (92); Alaska, Delaware, Montana, North Dakota and Vermont have none (but this only includes members online in the 10 months before mid July).

But if you look at the percentage of users in each state who are professionals (shown below), the ranking is: Nevada (7.5%), Oregon (6.4%), Arizona (6.3%), Georgia (6.2%), Maryland (6%), Florida (5.7%) then California (5.4%). Apart from the states with no professionals, the lowest are Alabama (1.2%), Rhode Island (0.9%) and New Hampshire (0.8%). (All of these states have over 100 members, so the percentages aren't too biased by small numbers).

The next map shows the percentage of the population of each state who are members of Cuddle Comfort (and active in mid July).

Washington DC has by far the most with 0.025% (1 in every 4000 people), then California (0.017% = 1 in 6000), Minnesota (0.016%), Washington (0.015%), Maryland, Nevada and Massachusetts (all 0.014% = 1 in 7000). The lowest are Mississippi (0.0035% = 1 in 29000), South Dakota (0.0036%) and Alaska (0.004%).

The average for all states is 0.0098% (1 in 10000), but the percentage of active cuddlers in the US overall is 0.011% (1 in 9000 people).

Lastly, the number of cuddlers per square mile for each state.

Washington DC has the most with 2.6, followed by New Jersey (0.13), Massachusetts (0.09), Connecticut (0.09), Maryland (0.07), Rhode Island (0.07), New York (0.04), California (0.04) and Florida (0.03). The sparsest state is Alaska (0.000045 cuddlers per square mile, or 22000 square miles per cuddler!), then Wyoming (0.00027), Montana (0.00037), South Dakota (0.0004) and North Dakota (0.007).

Here's all the data in one table.

State Members Women Professionals Proportion of population Per square mile
Alabama 250 63 (25%) 3 (1%) 0.005% (1 in 20000) 0.0047
Alaska 30 14 (47%) 0 (0%) 0.004% (1 in 25000) 0.000045
Arizona 936 200 (21%) 59 (6%) 0.013% (1 in 8000) 0.0082
Arkansas 161 41 (25%) 6 (3%) 0.0054% (1 in 19000) 0.003
California 6649 1205 (18%) 360 (5%) 0.017% (1 in 6000) 0.041
Colorado 760 164 (22%) 41 (5%) 0.014% (1 in 7000) 0.0073
Connecticut 477 85 (18%) 11 (2%) 0.013% (1 in 8000) 0.086
Delaware 76 10 (13%) 0 (0%) 0.0079% (1 in 13000) 0.031
Florida 2244 477 (21%) 127 (5%) 0.011% (1 in 9000) 0.034
Georgia 964 252 (26%) 60 (6%) 0.0092% (1 in 11000) 0.016
Hawaii 124 31 (25%) 4 (3%) 0.0087% (1 in 11000) 0.011
Idaho 183 37 (20%) 8 (4%) 0.011% (1 in 9000) 0.0022
Illinois 1439 281 (20%) 50 (3%) 0.011% (1 in 9000) 0.025
Indiana 561 148 (26%) 17 (3%) 0.0084% (1 in 12000) 0.015
Iowa 193 66 (34%) 3 (1%) 0.0061% (1 in 16000) 0.0034
Kansas 259 65 (25%) 12 (4%) 0.0089% (1 in 11000) 0.0031
Kentucky 288 60 (21%) 7 (2%) 0.0065% (1 in 15000) 0.0071
Louisiana 282 80 (28%) 10 (3%) 0.006% (1 in 17000) 0.0054
Maine 128 29 (23%) 4 (3%) 0.0096% (1 in 10000) 0.0036
Maryland 877 186 (21%) 53 (6%) 0.014% (1 in 7000) 0.071
Massachusetts 974 181 (19%) 39 (4%) 0.014% (1 in 7000) 0.092
Michigan 987 217 (22%) 36 (3%) 0.0099% (1 in 10000) 0.01
Minnesota 916 115 (13%) 18 (1%) 0.016% (1 in 6000) 0.011
Mississippi 103 34 (33%) 3 (2%) 0.0035% (1 in 29000) 0.0021
Missouri 546 145 (27%) 26 (4%) 0.0089% (1 in 11000) 0.0078
Montana 54 22 (41%) 0 (0%) 0.0051% (1 in 20000) 0.00037
Nebraska 142 38 (27%) 3 (2%) 0.0074% (1 in 14000) 0.0018
Nevada 427 89 (21%) 32 (7%) 0.014% (1 in 7000) 0.0039
New Hampshire 130 24 (18%) 1 (0%) 0.0097% (1 in 10000) 0.014
New Jersey 1132 173 (15%) 30 (2%) 0.013% (1 in 8000) 0.13
New Mexico 126 38 (30%) 4 (3%) 0.006% (1 in 17000) 0.001
New York 2335 422 (18%) 92 (3%) 0.012% (1 in 8000) 0.043
North Carolina 893 225 (25%) 41 (4%) 0.0087% (1 in 11000) 0.017
North Dakota 53 16 (30%) 0 (0%) 0.007% (1 in 14000) 0.00075
Ohio 1235 243 (20%) 52 (4%) 0.011% (1 in 9000) 0.028
Oklahoma 314 74 (24%) 12 (3%) 0.008% (1 in 12000) 0.0045
Oregon 565 153 (27%) 36 (6%) 0.014% (1 in 7000) 0.0057
Pennsylvania 1324 267 (20%) 52 (3%) 0.01% (1 in 10000) 0.029
Rhode Island 106 28 (26%) 1 (0%) 0.01% (1 in 10000) 0.069
South Carolina 273 68 (25%) 9 (3%) 0.0054% (1 in 19000) 0.0085
South Dakota 31 7 (23%) 1 (3%) 0.0036% (1 in 28000) 0.0004
Tennessee 603 151 (25%) 30 (4%) 0.009% (1 in 11000) 0.014
Texas 3079 632 (21%) 144 (4%) 0.011% (1 in 9000) 0.011
Utah 384 62 (16%) 6 (1%) 0.012% (1 in 8000) 0.0045
Vermont 59 16 (27%) 0 (0%) 0.0095% (1 in 11000) 0.006
Virginia 905 178 (20%) 24 (2%) 0.011% (1 in 9000) 0.021
Washington 1087 233 (21%) 39 (3%) 0.015% (1 in 7000) 0.015
Washington DC 174 28 (16%) 4 (2%) 0.025% (1 in 4000) 2.56
West Virginia 133 31 (23%) 4 (3%) 0.0073% (1 in 14000) 0.0055
Wisconsin 433 84 (19%) 10 (2%) 0.0075% (1 in 13000) 0.0066
Wyoming 27 10 (37%) 1 (3%) 0.0047% (1 in 21000) 0.00028

Comments

  • @respectful Thank you for this. It will be a good post to bookmark. With all the whining (much of it warranted) that, "There are no cuddlers near me," or "There are no women cuddlers near me," or even "All the women who cuddle near me are professionals," this post will confirm or deny those complaints. Good reference piece!

  • @respectful interesting stats, though they don't aply to me. Any chance you get to do something similar for Europe? Not trying to keep you busy, but if you get a chance.

  • edited August 2018

    @tellteddy Sure. Here's a map of members in the world and Europe (with different colour scales):

    And here's the data by country (86 countries, excluding 42 with just one member):

    Country Members Women Professionals Proportion of population Per square mile
    United States 36499 7517 (21%) 1586 (4%) 0.011% (1 in 9000) 0.0099
    Canada 2642 497 (19%) 27 (1%) 0.0073% (1 in 14000) 0.00069
    United Kingdom 2458 569 (23%) 31 (1%) 0.0037% (1 in 27000) 0.026
    Australia 1002 238 (24%) 24 (2%) 0.0042% (1 in 24000) 0.00034
    Germany 375 93 (25%) 4 (1%) 0.00046% (1 in 218000) 0.0027
    Singapore 266 40 (15%) 2 (1%) 0.0047% (1 in 21000) 1
    Netherlands 191 41 (21%) 2 (1%) 0.0011% (1 in 89000) 0.012
    New Zealand 159 57 (36%) 4 (3%) 0.0034% (1 in 29000) 0.0015
    France 147 35 (24%) 0 (0%) 0.00023% (1 in 440000) 0.00056
    Sweden 130 38 (29%) 2 (2%) 0.0013% (1 in 76000) 0.00075
    Switzerland 112 17 (15%) 0 (0%) 0.0013% (1 in 75000) 0.007
    Ireland 105 31 (30%) 2 (2%) 0.0022% (1 in 45000) 0.0038
    Italy 86 21 (24%) 1 (1%) 0.00014% (1 in 691000) 0.00074
    Belgium 83 19 (23%) 0 (0%) 0.00073% (1 in 137000) 0.0066
    Spain 82 28 (34%) 2 (2%) 0.00018% (1 in 565000) 0.00042
    United Arab Emirates 78 11 (14%) 0 (0%) 0.00084% (1 in 119000) 0.0024
    Norway 74 16 (22%) 0 (0%) 0.0014% (1 in 71000) 0.00059
    Japan 69 7 (10%) 0 (0%) 0.000054% (1 in 1851000) 0.00047
    India 55 9 (16%) 0 (0%) 0.0000042% (1 in 24076000) 0.000043
    Poland 54 24 (44%) 0 (0%) 0.00014% (1 in 708000) 0.00045
    Denmark 49 18 (37%) 2 (4%) 0.00086% (1 in 117000) 0.0029
    Austria 49 8 (16%) 0 (0%) 0.00056% (1 in 178000) 0.0015
    Finland 38 16 (42%) 0 (0%) 0.00069% (1 in 145000) 0.00029
    Portugal 35 8 (23%) 0 (0%) 0.00034% (1 in 296000) 0.001
    Hong Kong 34 15 (44%) 0 (0%) 0.00047% (1 in 215000) 0.032
    Greece 30 9 (30%) 1 (3%) 0.00027% (1 in 373000) 0.00059
    South Korea 23 6 (26%) 0 (0%) 0.000045% (1 in 2208000) 0.0006
    Mexico 22 10 (45%) 0 (0%) 0.000017% (1 in 5797000) 0.000029
    Saudi Arabia 20 3 (15%) 0 (0%) 0.000062% (1 in 1614000) 0.000024
    Hungary 19 4 (21%) 0 (0%) 0.00019% (1 in 513000) 0.00053
    Colombia 15 3 (20%) 0 (0%) 0.000031% (1 in 3244000) 0.000032
    Thailand 14 6 (43%) 0 (0%) 0.00002% (1 in 4919000) 0.000071
    Turkey 13 2 (15%) 0 (0%) 0.000016% (1 in 6116000) 0.000043
    Slovenia 13 6 (46%) 0 (0%) 0.00063% (1 in 160000) 0.0017
    Slovakia 12 2 (17%) 0 (0%) 0.00022% (1 in 454000) 0.00064
    Philippines 12 3 (25%) 0 (0%) 0.000012% (1 in 8610000) 0.0001
    Sri Lanka 12 2 (17%) 0 (0%) 0.000058% (1 in 1733000) 0.00047
    Croatia 12 4 (33%) 0 (0%) 0.00028% (1 in 351000) 0.00055
    Qatar 10 1 (10%) 0 (0%) 0.00039% (1 in 257000) 0.0023
    Puerto Rico 10 0 (0%) 0 (0%) 0.00027% (1 in 367000) 0.0028
    Chile 10 4 (40%) 0 (0%) 0.000056% (1 in 1791000) 0.000034
    Costa Rica 9 1 (11%) 0 (0%) 0.00019% (1 in 540000) 0.00046
    Bahrain 9 0 (0%) 0 (0%) 0.00063% (1 in 158000) 0.035
    South Africa 8 2 (25%) 0 (0%) 0.000014% (1 in 7002000) 0.000017
    Peru 8 1 (13%) 0 (0%) 0.000025% (1 in 3972000) 0.000016
    Lebanon 8 0 (0%) 0 (0%) 0.00013% (1 in 751000) 0.002
    Egypt 8 1 (13%) 1 (13%) 0.0000084% (1 in 11961000) 0.000021
    Czech Republic 8 2 (25%) 0 (0%) 0.000075% (1 in 1326000) 0.00026
    Argentina 8 1 (13%) 0 (0%) 0.000018% (1 in 5481000) 0.0000075
    Malaysia 7 2 (29%) 0 (0%) 0.000022% (1 in 4455000) 0.000055
    China 7 1 (14%) 0 (0%) 0.0000005% (1 in 200500000) 0.0000019
    Vietnam 6 5 (83%) 0 (0%) 0.0000063% (1 in 15762000) 0.000047
    Tonga 6 2 (33%) 0 (0%) 0.0056% (1 in 18000) 0.021
    Romania 6 0 (0%) 0 (0%) 0.00003% (1 in 3296000) 0.000065
    Latvia 6 2 (33%) 1 (17%) 0.0003% (1 in 328000) 0.00024
    Jordan 6 1 (17%) 0 (0%) 0.000063% (1 in 1576000) 0.00017
    Jersey 6 2 (33%) 0 (0%) 0.006% (1 in 17000) 0.13
    Guam 6 3 (50%) 0 (0%) 0.0037% (1 in 27000) 0.029
    Kosovo 5 1 (20%) 0 (0%) 0.00028% (1 in 363000) 0.0012
    Cameroon 5 1 (20%) 0 (0%) 0.000021% (1 in 4688000) 0.000027
    Taiwan 4 3 (75%) 0 (0%) 0.000017% (1 in 5889000) 0.00029
    Russia 4 0 (0%) 0 (0%) 0.0000028% (1 in 35991000) 0.00000061
    Oman 4 1 (25%) 0 (0%) 0.00009% (1 in 1106000) 0.000033
    Malta 4 1 (25%) 0 (0%) 0.00093% (1 in 107000) 0.033
    Kuwait 4 1 (25%) 0 (0%) 0.000099% (1 in 1013000) 0.00058
    Israel 4 0 (0%) 0 (0%) 0.000049% (1 in 2048000) 0.00049
    Serbia 3 0 (0%) 0 (0%) 0.000034% (1 in 2940000) 0.000088
    Nepal 3 0 (0%) 0 (0%) 0.00001% (1 in 9661000) 0.000053
    Nigeria 3 0 (0%) 0 (0%) 0.0000016% (1 in 61997000) 0.0000084
    Namibia 3 0 (0%) 0 (0%) 0.00012% (1 in 827000) 0.0000094
    Indonesia 3 2 (67%) 0 (0%) 0.0000011% (1 in 87038000) 0.0000041
    Ecuador 3 0 (0%) 0 (0%) 0.000018% (1 in 5462000) 0.000027
    Algeria 3 0 (0%) 0 (0%) 0.0000074% (1 in 13535000) 0.0000033
    Bahamas 3 1 (33%) 1 (33%) 0.00077% (1 in 130000) 0.00056
    Azerbaijan 3 0 (0%) 0 (0%) 0.000031% (1 in 3242000) 0.00009
    Uganda 2 0 (0%) 0 (0%) 0.0000048% (1 in 20744000) 0.000021
    Ukraine 2 1 (50%) 0 (0%) 0.0000045% (1 in 22219000) 0.0000086
    Monaco 2 0 (0%) 0 (0%) 0.0052% (1 in 19000) 2
    Luxembourg 2 1 (50%) 0 (0%) 0.00035% (1 in 288000) 0.002
    Cambodia 2 0 (0%) 0 (0%) 0.000013% (1 in 7881000) 0.000029
    Jamaica 2 1 (50%) 0 (0%) 0.000069% (1 in 1441000) 0.00047
    Iran 2 1 (50%) 0 (0%) 0.0000025% (1 in 40139000) 0.0000031
    Isle of Man 2 0 (0%) 0 (0%) 0.0024% (1 in 42000) 0.009
    Cyprus 2 1 (50%) 0 (0%) 0.00017% (1 in 585000) 0.00056
    Brazil 2 0 (0%) 0 (0%) 0.00000096% (1 in 103826000) 0.00000061
    Bosnia and Herzegovina 2 1 (50%) 0 (0%) 0.000057% (1 in 1758000) 0.0001
  • wow. anybody planning any road trips from this data?

  • edited August 2018

    @tallteddy I've added a table above. Some observations ... (by "member" here I mean people online within the 10 months before mid July 2018):

    For countries with at least 20 members, the ones with the highest proportion of women are Mexico (10/22 = 45%), Poland (24/54 = 44%), Hong Kong (15/34 = 44%), Finland (16/38 = 42%), Denmark (18/49 = 37%) and New Zealand (57/159 = 36%). Japan has the fewest (7/69 = 10%).

    All countries with over ten members have at least one female member.

    Countries with just one member, and the member is female: Bolivia, Caribbean Netherlands, Dominican Republic, Georgia, Guatemala, Ivory Coast, Madagascar, Niue, Somalia, Sudan, Tanzania, Tunisia, Vatican City and Venezuela.

    For countries with at least 20 members, the ones with the highest proportion of professionals are the US (1586/36499 = 4%), Denmark (2/49 = 4%) and New Zealand (4/159 = 3%). Switzerland and France have no active professionals, despite having 112 & 147 members respectively.

    18 countries have at least one active professional: Australia, Bahamas, Canada, Denmark, Egypt, Germany, Greece, Ireland, Italy, Latvia, Netherlands, New Zealand, Singapore, Spain, Sweden, Tunisia, United Kingdom and the United States.

    The highest concentrations of cuddlers in any country are in Vatican City (5 per square mile, 1 person) and Monaco (2 per square mile, 2 people). Singapore has about 1 cuddler per square mile, with 266 members.

    The US has the highest proportion of cuddlers by population (1 in 9000).

  • edited August 2018

    And for completeness, here's the data for countries with just one member:

    Country Members Women Professionals Proportion of population Per square mile
    Afghanistan 1 0 (0%) 0 (0%) 0.0000029% (1 in 34656000) 0.000004
    Albania 1 0 (0%) 0 (0%) 0.000034% (1 in 2926000) 0.00009
    Armenia 1 0 (0%) 0 (0%) 0.000034% (1 in 2925000) 0.000087
    Bangladesh 1 0 (0%) 0 (0%) 0.00000061% (1 in 162952000) 0.000018
    Belize 1 0 (0%) 0 (0%) 0.00027% (1 in 367000) 0.00011
    Bolivia 1 1 (100%) 0 (0%) 0.0000092% (1 in 10888000) 0.0000024
    Burundi 1 0 (0%) 0 (0%) 0.0000095% (1 in 10524000) 0.000093
    Caribbean Netherlands 1 1 (100%) 0 (0%) 0.004% (1 in 25000) 0.0079
    Cayman Islands 1 0 (0%) 0 (0%) 0.0016% (1 in 61000) 0.0098
    Curacao 1 0 (0%) 0 (0%) 0.00063% (1 in 159000) 0.0058
    Dominican Republic 1 1 (100%) 0 (0%) 0.0000094% (1 in 10649000) 0.000053
    East Timor 1 0 (0%) 0 (0%) 0.000079% (1 in 1269000) 0.00017
    Estonia 1 0 (0%) 0 (0%) 0.000076% (1 in 1312000) 0.000057
    Faroe Islands 1 0 (0%) 0 (0%) 0.002% (1 in 49000) 0.0019
    Georgia 1 1 (100%) 0 (0%) 0.000025% (1 in 3925000) 0.000037
    Ghana 1 0 (0%) 0 (0%) 0.0000035% (1 in 28207000) 0.000011
    Guatemala 1 1 (100%) 0 (0%) 0.000006% (1 in 16582000) 0.000024
    Guernsey 1 0 (0%) 0 (0%) 0.0016% (1 in 63000) 0.04
    Guinea 1 0 (0%) 0 (0%) 0.0000081% (1 in 12396000) 0.000011
    Guyana 1 0 (0%) 0 (0%) 0.00013% (1 in 773000) 0.000012
    Haiti 1 0 (0%) 0 (0%) 0.0000092% (1 in 10847000) 0.000093
    Iceland 1 0 (0%) 0 (0%) 0.0003% (1 in 332000) 0.000025
    Ivory Coast 1 1 (100%) 0 (0%) 0.0000042% (1 in 23696000) 0.000008
    Kazakhstan 1 0 (0%) 0 (0%) 0.0000056% (1 in 17988000) 0.00000095
    Kyrgyzstan 1 0 (0%) 0 (0%) 0.000017% (1 in 5956000) 0.000013
    Lithuania 1 0 (0%) 0 (0%) 0.000034% (1 in 2908000) 0.00004
    Madagascar 1 1 (100%) 0 (0%) 0.000004% (1 in 24895000) 0.0000044
    Montserrat 1 0 (0%) 0 (0%) 0.019% (1 in 5000) 0.026
    Niue 1 1 (100%) 0 (0%) 0.062% (1 in 2000) 0.0099
    Pakistan 1 0 (0%) 0 (0%) 0.00000052% (1 in 193203000) 0.0000032
    Panama 1 0 (0%) 0 (0%) 0.000025% (1 in 4034000) 0.000033
    Reunion 1 0 (0%) 0 (0%) 0.00011% (1 in 870000) 0.001
    Sao Tome and Principe 1 0 (0%) 0 (0%) 0.0005% (1 in 200000) 0.0026
    Somalia 1 1 (100%) 0 (0%) 0.000007% (1 in 14318000) 0.0000041
    South Sudan 1 0 (0%) 0 (0%) 0.0000082% (1 in 12231000) 0.0000042
    Sudan 1 1 (100%) 0 (0%) 0.0000025% (1 in 39579000) 0.0000014
    Tanzania 1 1 (100%) 0 (0%) 0.0000018% (1 in 55572000) 0.0000027
    Tunisia 1 1 (100%) 1 (100%) 0.0000088% (1 in 11403000) 0.000016
    Vatican City 1 1 (100%) 0 (0%) 0.12% (1 in 1000) 5
    Venezuela 1 1 (100%) 0 (0%) 0.0000032% (1 in 31568000) 0.0000028
    Virgin Islands 1 0 (0%) 0 (0%) 0.00095% (1 in 105000) 0.0075
    Zimbabwe 1 0 (0%) 0 (0%) 0.0000062% (1 in 16150000) 0.0000066
  • Clearly, the marketing guy in Singapore needs a raise.

    The Vatican City entry would probably make for a great story.

    I'm surprised Iceland doesn't do better than say, East Timor or Burundi.

    Thanks for the fascinating data.

  • I love data! This is awesome!

  • Hello, just curious. Does anybody know anything about updated data? I'm really curious about how things have grown since 2018 in this field.

  • @respectful ~ Damn!!! Just WOW!!!

    [secretly wishes I could spend a day in @respectful brain...]

  • It would feel lonely to be the only person in a whole country on a cuddle site.

  • @respectful you up for updating?

  • @quixotic_life Thank you! You're welcome to my brain if you can find a way to gain access. :)

    @littermate It's become a bit harder to get at the data now than it used to be (particularly for enthusiasts).

  • Alas @respectful. Your contributions have been so appreciated!! Math is fun!

Sign In or Register to comment.